Use under medical supervision.
PKU EASY Liquid is suitable to be used in the dietary management of proven Phenylketonuria (PKU) patients aged 3 years and above under strict medical supervision.
PKU EASY Liquid is a flavoured ready to drink phenylalanine free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals and trace elements and the omega-3 fatty acid DHA.
PKU EASY Liquid is available in mixed berry flavour.
DOSAGE1
To be determined by the clinician or dietician, dependent on the age, body weight and medical condition of the patient. Each 130ml pouch provides the equivalent of 15 grams of protein.
PREPARATION GUIDELINES:1
- PKU EASY Liquid is a ready to drink product. It is recommended to drink PKU EASY Liquid cold.
- Shake well before drinking.
- Once opened, drink immediately or recap, refrigerate and use within 24 hours.
STORAGE:1
Store in a cool, dry place.
PACK SIZE:1
30 x 130 millilitres.
SHELF LIFE:1
Shelf life is 12 months.2
IMPORTANT NOTICE:
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 3 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. For enteral use only.
PKU EASY LIQUID NUTRITIONAL INFORMATION:1
Nutritional information | For 130 ml |
Energy Value | 357 kJ |
83 kcal | |
Fat | 0.0 g |
of which saturates | < 0.0 g |
Carbohydrate | 3.3 g |
of which sugars | 0 g |
Protein equivalent | 15 g |
DHA | 100 mg |
EPA | 20 mg |
Vitamins: | |
Vitamin A (Retinol equivalent) | 182.0 µg |
Vitamin B1 (Thiamine) | 0.5 mg |
Vitamin B2 (Riboflavin) | 0.6 mg |
Vitamin B6 (Pyridoxine) | 0.6 mg |
Vitamin B12 (Cyanocobalamin) | 1.0 µg |
Folic acid | 78 µg |
Niacin | 6.5 mg |
Vitamin B5 | 1.8 mg |
Biotin | 39 µg |
Vitamin C (Ascorbic acid) | 117 mg |
Vitamin D3 (Cholecalciferol equivalent) | 3.5 µg |
Vitamin E (Alpha tocopherol equivalent) | 3.8 mg |
Vitamin K1 (Phytomenadione) | 24.7 µg |
Minerals: | |
Calcium | 280 mg 7.0 mmol |
Phosphorus | 218 mg 7.1 mmol |
Magnesium | 78 mg 3.2 mmol |
Iron | 5.2 mg |
Zinc | 4.3 mg |
Copper | 0.48 mg |
Iodine | 61 µg |
Manganese | 0.8 mg |
Chromium | 18.2 µg |
Selenium | 21.5 µg |
Molybdenum | 45.5 µg |
Sodium | 130 mg 5.7 mmol |
Potassium | 258 mg 6.6 mmol |
Chloride | 210 mg 6.1 mmol |
Amino acids: | |
L-Alanine | 0.84 g |
L-Arginine | 1.18 g |
L-Aspartic Acid | 1.72 g |
L-Cystine | 0.56 g |
Glycine | 1.86 g |
L-Histidine | 0.65 g |
L-Isoleucine | 1.12 g |
L-Leucine | 1.94 g |
L-Lysine | 1.19 g |
L-Methionine | 0.30 g |
L-Proline | 1.30 g |
L-Serine | 0.75 g |
L-Threonine | 1.30 g |
L-Tryptophan | 0.35 g |
L-Tyrosine | 1.86 g |
L-Valine | 1.32 g |
L-Carnitine | 19.02 mg |
Taurine | 26.00 mg |
Phenylalanine | Absent |
Osmolality Red : 130 ml = 1458 mOsl/kg