PKU EASY Shake & Go (Orange)
A Food for Special Medical Purposes
< Back
Use under medical supervision.
PKU EASY Shake & Go is for use in the dietary management of Phenylketonuria (PKU) for ages 3 years and above.1
PKU EASY Shake & Go is a phenylalanine free protein substitute containing essential and non-essential amino acids, carbohydrate, vitamins, minerals and trace elements. PKU EASY Shake & Go is also available in an unflavored product.1
DOSAGE1
To be determined by the clinician or dietician, dependent on the age, body weight and medical condition of the patient. Each bottle provides the equivalent of 15 grams of protein.
PREPARATION GUIDELINES1
- Add cold liquid (80-130 ml) to the bottle containing the powder
- Shake for 10 seconds
- It is recommended that you use PKU EASY Shake & Go immediately after mixing
- Alternatively, it can be prepared, refrigerated immediately and used within 5 hours
STORAGE1
Store in a cool, dry place.
PACK SIZE
30 x 34 grams.
SHELF LIFE1
Shelf life is 22 months.
IMPORTANT NOTICE1
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 3 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. For enteral use only.
PKU EASY SHAKE & GO NUTRITIONAL INFORMATION1
Nutritional Information | 100g |
Energy | 1559 kJ |
367 Kcal | |
Fat | 0.4 g |
of which saturated | 0.39 g |
Carbohydrates | 42 g |
of which sugars | 25 g |
Fibre | 3.7 g |
Protein Equivalent | 45 g |
Salt | 1.1 g |
Vitamin | |
Vitamin A (Retinol equivalent) | 535.3 µg |
Vitamin E (Alpha tocopherol equivalent) | 11.2 mg |
Vitamin D3 (Cholecalciferol equivalent) | 10.4 µg |
Vitamin K | 72.7 µg |
Vitamin C (Ascorbic acid) | 67.7 mg |
Vitamin B1 (Thiamine) | 1.47 mg |
Riboflavin | 1.76 mg |
Vitamin B6 (Pyridoxine) | 1.76 mg |
Niacin | 19.2 mg |
Folic Acid | 229 µg |
Vitamin B12 (Cyanocobalamin) | 2.94 µg |
Pantothenic acid | 5.4 mg |
Biotin | 115 µg |
Others: | |
Choline | 440 mg |
Minerals: | |
Sodium | 439 mg 19.1 mmol |
Chloride | 619 mg 17.5 mmol |
Potassium | 772 mg 19.8 mmol |
Calcium | 825 mg 20.6 mmol |
Phosphorus | 651 mg 21.0 mmol |
Magnesium | 229 mg 9.4 mmol |
Iron | 15.3 mg |
Zinc | 12.7 mg |
Copper | 1.35 mg |
Iodine | 179 µg |
Selenium | 63.2 µg |
Manganese | 2.35 mg |
Chromium | 53.7 µg |
Molybdenum | 134 µg |
Amino Acids: | |
L-Alanine | 2.47 g |
L-Arginine | 3.47 g |
L-Aspartic Acid | 5.06 g |
L-Cystine | 1.65 g |
Glycine | 5.47 g |
L-Histidine | 1.91 g |
L-Isoleucine | 3.29 g |
L-Leucine | 5.71 g |
L-Lysine | 3.50 g |
L-Methionine | 0.88 g |
L-Proline | 3.82 g |
L-Serine | 2.21 g |
L-Threonine | 3.82 g |
L-Tryptophan | 1.03 g |
L-Tyrosine | 5.47 g |
L-Valine | 3.88 g |
Taurine | 80 mg |
L-Carnitine | 60 mg |
Phenylalanine | absent |
Osmolality: 2500 mOsl/kg (34 g + 80 mL of water) Osmolality: 1776 mOsl/kg (34 g + 130 mL of water)
References
1. PKU EASY Shake & Go Data Sheet