PKU GO 5p
A Food for Special Medical Purposes
< Back
Use under medical supervision.
PKU GO is a phenylalanine free protein substitute, containing essential and non-essential amino acids, carbohydrate, vitamins, minerals and trace elements.1
PKU GO is suitable to be used in the dietary management of proven Phenylketonuria (PKU) in children from 9 months to 10 years of age under strict medical supervision.1
DOSAGE:1
Dosage to be determined by the clinician or dietician and is dependent on the age, body weight and medical condition of the patient. PKU GO can be taken either as a paste or liquid drink.
ADMINISTRATION:1
For paste:
Step 1: Empty the contents of the sachet into a suitable container. Step 2: Add 10 ml of cold liquid. Mix well for 10 seconds. Step 3: Leave to stand for 2 minutes, allowing a paste to form. Consume with a spoon.
For liquid drink:
Step 1: Empty the contents of the sachet into a suitable bottle or container. Step 2: Add 50ml of cold liquid. Secure the lid and shake well for 10 seconds. Step 3: Drink immediately.
PKU GO is recommended to be used or refrigerated immediately after mixing. Refrigerated product must be used within 24 hours.
STORAGE:1
Store in a cool, dry place.
CARTON SIZE:1
30 x 10 g sachets.
SHELF LIFE:1
24 months.
IMPORTANT NOTICE:1
Must only be given to patients with proven PKU under strict medical supervision. Suitable from 9 months to 10 years of age. Not for use as a sole source of nutrition. Diet must be supplemented with natural protein, water and other nutrients in prescribed quantities to supply phenylalanine, fluid and general nutritional requirements. For enteral use only.
PKU GO POTENTIAL ALLERGENS:1
Soy lecithin.
PKU GO NUTRITIONAL INFORMATION:1
Nutritional information | Per 100 g | Per 10 g (1 sachet) |
Energy | 1360 kJ 325 kcal | 136 kJ 32.5 Kcal |
Protein equivalent | 50 g | 5 g |
Fat | < 0.5 g | < 0.5 g |
of which saturates | < 0.1 g | < 0.01 g |
Carbohydrates | 25 g | 2.5 g |
of which sugars | 24.5 g | 2.45 g |
Fiber | < 0.5 g | < 0.5 g |
Vitamins: | For 100 g | For 10 g (1 sachet) |
Vitamin A (Retinol equivalent) | 480 µg | 48 µg |
Vitamin B1 (Thiamine) | 0.9 mg | 0.09 mg |
Vitamin B2 (Riboflavin) | 1 mg | 0.1 mg |
Vitamin B6 (Pyridoxine) | 1.2 mg | 0.12 mg |
Vitamin B12 | 2 µg | 0.2 µg |
Vitamin C (Ascorbic acid) | 50 mg | 5 mg |
Vitamin D3 | 15 µg | 1.5 µg |
Vitamin E (Alpha tocopherol equivalent) | 9 mg | 0.9 mg |
Vitamin K (Phytomenadione) | 25 µg | 2.5 µg |
Biotin | 28 µg | 2.8 µg |
Niacin | 15 mg | 1.5 mg |
Folic Acid | 110 µg | 11 µg |
Pantothenic acid | 3.8 mg | 0.38 mg |
Others: | ||
Choline | 275 mg | 27.5 mg |
Minerals: | ||
Calcium | 1050 mg 26.2 mmol | 105 mg 2.6 mmol |
Phosphorus | 775 mg 25.0 mmol | 77.5mg 2.5 mmol |
Magnesium | 170 mg 7.0 mmol | 17mg 0.7 mmol |
Iron | 15 mg | 1.5 mg |
Zinc | 13 mg | 1.3 mg |
Copper | 0.6 mg | 0.06 mg |
Iodine | 120 µg | 12 µg |
Manganese | 1.5 mg | 0.15 mg |
Chromium | 39 µg | 3.9 µg |
Selenium | 60 µg | 6 µg |
Molybdenum | 49 µg | 4.92 µg |
Sodium | 316 mg 13.7 mmol | 31.5 mg 1.37 mmol |
Potassium | 800mg 20.5 mmol | 80 mg 2.0 mmol |
Chloride | 487.5 mg 13.8 mmol | 48.8 mg 1.4 mmol |
Amino acids: | Per 100 grams | Per 10 grams 1 sachet |
L-Alanine | 2.2 g | 0.22 g |
L-Arginine | 3.5 g | 0.35g |
L-Aspartic acid | 5.55 g | 0.56 g |
L-Cystine | 1.45 g | 0.14 g |
L-Glutamine | 4.3 g | 0.43 g |
Glycine | 5.5 g | 0.55g |
L-Histidine | 2.2 g | 0.22 g |
L-Isoleucine | 3.8 g | 0.38 g |
L-Leucine | 5.95 g | 0.595g |
L-Lysine | 3.95 g | 0.39 g |
L-Methionine | 1 g | 0.1 g |
Phenylalanine | 0.00g | 0.00g |
L-Proline | 4 g | 0.4 g |
L-Serine | 2.45 g | 0.25 g |
L-Threonine | 3.8 g | 0.38 g |
L-Tryptophan | 1.2 g | 0.12 g |
L-Tyrosine | 5.6 g | 0.56g |
L-Carnitine | 90 mg | 9 mg |
L-Valine | 4.5 g | 0.45 g |
Taurine | 60 mg | 6 mg |
Osmolality: 10 g + 10 mL = 3510 mOsl/kg:
10 g + 50 mL = 1170 mOsl/kg
References
1. PKU GO 5p Data Sheet